1 matching models · 219 in the catalog
Showing 1–1 of 1Compare models in a series| ModelDevice acquisition → System forwarding | |
|---|
| 01Acquisition scopeDevice side | — |
|---|
| 02Forwarding protocolsSystem side | — |
|---|
| Ethernet ports | — |
|---|
| Total serial ports | — |
|---|
| RS485 | — |
|---|
| RS232 | — |
|---|
| CAN ports | — |
|---|
| KNX TP ports | — |
|---|
| Two-wire MBus ports | — |
|---|
| DI channels | — |
|---|
| DO channels | — |
|---|
| AI channels | — |
|---|
| AO channels | — |
|---|
| Touchscreen | — |
|---|
| Model documents | Specifications & downloads ↗ |
|---|
01Acquisition scopeDevice side
—
02Forwarding protocolsSystem side
—
All specifications
0 means no such interface; — means the specification is unconfirmed.
- Ethernet ports
- —
- Total serial ports
- —
- RS485
- —
- RS232
- —
- CAN ports
- —
- KNX TP ports
- —
- Two-wire MBus ports
- —
- DI channels
- —
- DO channels
- —
- AI channels
- —
- AO channels
- —
- Touchscreen
- —
Specifications & downloads↗